GENERAL INFORMATION
| NAME OF THE SCHOOL | the down town school |
| SCHOOL AFFILIATION NUMBER | 230339 |
| SCHOOL CODE | 35643 |
| COMPLETE ADDRESS WITH PIN CODE | Chandrapur Road, Khankar, Opposite Saraighat Press, Guwahati-781026 |
| PRINCIPAL NAME | Maya Alfred Fernandes |
| PRINCIPAL QUALIFICATION | MBA, MA, B.Ed, TEFL |
| SCHOOL EMAIL ID | [email protected] |
| CONTACT DETAILS (LANDLINE/MOBILE) | +91 70029 94723, +91 70029 94724 |
DOCUMENTS AND INFORMATION
| Sl No | Information | Link |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click here |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click here |
| 4 | COPIES OF THE RECOGNITION CERTIFICATE UNDER THE RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click here |
| 5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here |
| 6 |
COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL |
Click here |
| 7 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click here |
| 9 | LAND CERTIFICATE | Click here |
| 10 | SELF CERTIFICATE BY THE SCHOOL | Click here |
RESULT AND ACADEMICS
| FEE STRUCTURE OF THE SCHOOL | Click here |
| ANNUAL ACADEMIC CALANDER | Click here |
| LIST OF SCHOOL MANAGEMENT COMMITTEE | Click here |
| LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here |
| LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
STAFF (TEACHING)
| SL NO | Information | Strength | Name and Qualification |
| 1 | Principal | 1 | Maya Alfred Fernandes, MBA, MA, B.Ed, TEFL |
| 2 | Total No of Teachers | 20 | |
| PGT | 0 | ||
| TGT | 8 | ||
| PRT | 12 | ||
| 3 | Teachers Section Ratio | 1.1.5 | |
| 4 | Details of Special Educator | 1 | Priyanka Gogoi |
| 5 | Details of Counsellor & Wellness Teacher | 1 | Neha Nongmeikapam |
SCHOOL INFRASTRUCTURE
| TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 11371 sq metre |
| NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 27(53 sq meter) |
| NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6(57-99 sq metre) |
| INTERNET FACILITY | Yes |
| NO. OF GIRLS TOILETS | 19 |
| NO. OF BOYS TOILETS | 13 |
| TOTAL NO. OF CWSN TOILETS | 6 |
| NO. AND SIZE OF LIBRARY (IN SQ. MTR.) | 1829 SQ. FT. |
| LINK OF THE YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click here to watch the video |
Share this Page!